Size Chart
This size guide is approximate and is intended as a guide only. If you have similar items that you are happy with, we recommend choosing the same size.
OUTERWEAR
| Coat / Blazer / Sweater / Shirt-T-shirt / Dress | 34/XXS | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL |
|---|---|---|---|---|---|---|---|
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chinese | 165/84 | 170/88 | 175/92 | 180/96 | 185/100 | 190/104 | 195/108 |
| Mexican | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| South Korea | 44 | 44-55 | 55 | 66 | 66-77 | 77 | 88 |
| Chest (cm) | 82 | 84 | 88 | 92 | 96 | 100 | 104 |
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
BOTTOM WEAR
| Trousers-Jeans / Skirts | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chinese | 165/66 | 170/70 | 175/74 | 180/78 | 185/82 | 190/86 | 195/90 |
| Mexican | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Russia | 40/42 | 44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| South Korea | 24 | 24-26 | 26 | 27 | 28 | 29 | 30 |
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |

